Category: smart glasses
| Sales Package | 1x Pro-Glas-Bundle-1230000160322 |
| Brand | VITURE |
| Model Number | Pro XR & Logitech K400 Plus Keyboard Bundle οΏ½ Portable Virtual Display Workstation |
| Brand Colour | Black |
| Type | Smart Glasses |
| Glass Type | Spectacle |
| Lens Type | Clear |
| Display Type | OLED |
| Suitable For | Entertainment, Functional |
| Colour | Black |
| Control Type | Touchpad control |
| Compatible Eye | Both |
| Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Field of View | 46 Degrees |
| Microphone Type | Noise Cancelling Microphone |
| Microphone | No |
| Number of Microphones | 2 |
| Brightness | 4000 Nits |
| Transparency Level | Tinted |
| In-Built Speaker | Yes |
| Charging Method | USB-C Magnetic Pogo Pin |
| Material | Aluminium |
| Packaging Type | Each |
| Other Power Features | Powered via USB-C device - no charging required |
| Compatible Devices | Android, iPhone, iPad, MacBook, Steam Deck, ROG Ally, PC, Laptop |
| Compatible OS | Android, iOS, macOS, Windows, ChromeOS |
| Other Platform Features | SpaceWalker app support for multi-screen, 3DoF tracking, native 3D/VR video, spatial video support (iPhone 15 Pro), eWalker productivity suite, available on iOS, Android, macOS |
| Other Connectivity Features | USB-C with Magnetic Pogo Pin connector, 2.4GHz Unifying wireless (Logitech K400 Plus keyboard) |
| Battery Included | No |
| Other Battery Features | Powered directly via USB-C connection - no internal battery required |
| Features | Wireless, Speaker, Waterproof |
| Care Instructions | Wipe lenses with the included glasses cloth, Store in the provided hard case when not in use |
| Water Resistant | No |
| Other Features | Electrochromic film blocks up to 99.5% external light, Myopia adjustments 0 to -5.0D, Anti-glare, anti-ghost, anti-motion sickness, 49 PPD pixel density, 100,000:1 contrast ratio, 108% sRGB colour gamut, Full SBS native 3D video support (3840x1080) |
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | Warranty As Per Manufacturer |
0 customer(s) rated this 5 star(s).
0 customer(s) rated this 4 star(s).
0 customer(s) rated this 3 star(s).
0 customer(s) rated this 2 star(s).
0 customer(s) rated this 1 star(s).